Durable Aluminum Alloy LED 100W 150W 200W High Bay Light with IP65 Waterproof Rating for Warehouse and Factory
Basic Info.
Model NO. | MF ETL High bay |
Certification | CCC, CE, ETL, RoHS, Tub |
Beam Angle | 3 in 1(60/90/105degree) |
LED Chips | Samsung/Sanan/Optional |
Warranty | 5 Years |
Driver | Lifud/Zhihe Input AC220~240 |
Storage Temperature | -40-70 Celsius |
Safety Certification | CE, RoHS, TUV, CB, ETL, Dlc |
Storage Humidity | 10%-95% |
Voltage | AC100-277V |
Luminous Flux | 130lm/W |
Accessories | Emergency Backup/Dali Dim/Dust Proof |
Material | Aluminum+PC |
CRI | >80ra |
Transport Package | Carton Box |
Trademark | MF |
Origin | China |
Production Capacity | 10000pieces/Year |
Product Description
Durable Aluminum Alloy LED 100W 150W 200W High Bay Light with IP65 Waterproof Rating for Warehouse and Factory
Feature
- IP65 LED High bay light
- Input:100-277Vac/220-240Vac
- Luminous Flux: 150lm/w±10%
- CRI: >85
- PF: >0.95
- Lifespan: >=50000Hrs
- IP rate: IP65
- IK rate: IK10
Product characteristic
Energy Efficiency: LED High Bay Lights use LED technology to deliver high-quality lighting while consuming significantly less energy than traditional lighting sources. This results in lower energy bills and reduced carbon footprint.
Long Lifespan: LED High Bay Lights have a longer lifespan than traditional lighting sources, with some models lasting up to 50,000 hours. This reduces maintenance costs and the need for frequent replacements.
High Brightness: LED High Bay Lights are designed to provide high levels of brightness, making them ideal for illuminating large spaces. They offer excellent color rendering and uniform illumination, ensuring that every corner of the space is well lit.
Durability: LED High Bay Lights are built to withstand harsh working conditions, such as extreme temperatures, humidity, and vibrations. They are made from high-quality materials and are designed to be impact-resistant and waterproof.
Customizable: LED High Bay Lights come in a variety of sizes, shapes, and colors, making them highly customizable to meet the needs of different spaces. They can also be dimmed or controlled remotely, allowing users to adjust the lighting as needed.
Specification
Model Name | MF-HB02-100W-XX | MF-HB02-150W-XX | MF-HB02-200W-XX | MF-HB02-300W-XX | ||||||||
Part No | 100W | 150W | 200W | 300W | ||||||||
LED TYPE | SAMSUNG | LUMILED | ||||||||||
LED QTY | 2835 | 3030 | ||||||||||
216pcs | 288pcs | 360pcs | 490pcs | |||||||||
System Efficiency | 140±5% LM/W 140±5% LM/W | |||||||||||
Luminous Flux | 14000±5% LM | 21000±5% LM 28000±5% LM | 42000±5% LM | |||||||||
CCT | 3000K,3500K,4000K,4500K, 5000K,5700K | |||||||||||
Beam Angle | 110 . | |||||||||||
CRI | >80Ra | |||||||||||
System E fficiency | >90 | |||||||||||
PowerSupply | MEANWELL /SOSEN/ZH | |||||||||||
Input Voltage | AC100-277V | |||||||||||
Power Frequency | 50/60Hz | |||||||||||
Output Voltage | DC108V | DC216V | DC216V | DC42V | ||||||||
Output Current | 0.92A | 0.69A | 0.92A | 7.14A | ||||||||
Power Efficiency | >90% | |||||||||||
Power Factor | >0.9 | |||||||||||
Total Harmonic Distortion | <15% | |||||||||||
System Power consumption | 100±5 W | 150±5 W | 200±5 W | 300±5 W | ||||||||
IP | 65 | |||||||||||
Dimming | 0-10V | |||||||||||
Safety Certification | ETL,DLC5.1 | |||||||||||
Fixture Material | ADC12 Aluminum alloy | |||||||||||
Life span | >50000Hrs(Ta=50C @LM70) | |||||||||||
OperatingTemperature | -30 ~ 50C | |||||||||||
Operating Humidity | 15-90%RH | |||||||||||
StorageTemperature | -40 ~ 70C | |||||||||||
Storage Humidity | 10%-95% | |||||||||||
Luminaire Net Weight | 3±0.2K G | 3±0.2K G | 3.7±0.2KG | 7.5±0.2K G | ||||||||
Export Carton Size | 30.5*30.5*20.5cm | 38.5*38.5*27.5cm | ||||||||||
Luminaire Gross weight | 3.5± 0.2K G | 3.5±0.2K G | 4.5±0.2KG | 8.3±0.2K G |
Dimension
Product installation
Application
LED High Bay Lights are versatile lighting solutions that can be used in a wide range of indoor and outdoor spaces with high ceilings. Below are some common applications of LED High Bay Lights:1.Warehouses and Storage Facilities: LED High Bay Lights are ideal for illuminating large storage spaces and warehouses. They provide uniform and bright lighting that makes it easier to navigate the space and locate items.2.Manufacturing Plants: LED High Bay Lights are often used in manufacturing plants to provide bright and efficient lighting for workers. They can also be used in areas where high-temperature equipment is used, as they are designed to operate in high-temperature environments.3.Gymnasiums and Sports Facilities: LED High Bay Lights can provide bright and uniform lighting for indoor sports facilities, such as basketball courts, gyms, and indoor soccer fields.4.Retail Stores: LED High Bay Lights can be used in retail stores to create a bright and welcoming environment for customers. They can be used to highlight products and create a pleasant shopping experience.5.Parking Garages and Outdoor Areas: LED High Bay Lights can be used to illuminate parking garages and outdoor areas, such as loading docks and construction sites. They provide bright and efficient lighting that enhances safety and visibility.6.Exhibition Halls and Event Spaces: LED High Bay Lights can be used in exhibition halls and event spaces to create a bright and inviting atmosphere for attendees. They can be used to highlight exhibits, stage areas, and other key features of the space.
Certifications
Packaging